Canal 40
| Type | terracotta canal tile |
| Number of tiles per m2 | ≈ 16,7 to 21,7 |
| Unit weight | ≈ 1,5 kg |
| Weight per m2 | ≈ 25,1 to 32,6 kg |
| Linear cover | ≈ 20 to 23 cm (following a spacing of 2 to 5 cm) |
| longitudinal gauge of | 23 to 26cm |
| Linear meter of batten / m2 | 3,9 to 4.4 ml |
| laying | Straight joint installation |
| Reference product standard | NF EN 1304 |
| Application standard | NF P 31-201 [DTU 40.22] |
| Number of tiles per pallet | 720 |
| Pallet weight | 1080 kg |







