| Type | Clay roof tile large format, low-profile, double lock and double lapping, variable gauge |
| Number of tiles per m2 | ≈ 9,7 to 11,9 |
| Unit weight | ≈ 4,1 kg |
| Weight per m2 | ≈ 39,7 to 48,8 kg |
| Overall length | ≈ 46,5 cm |
| Overall width | ≈ 32,6 cm |
| Linear cover | ≈ 28 cm |
| Variable gauge | 30 to 37 cm |
| Longitudinal fitting tolerance | 7 cm |
| Transversal fitting tolerance | ≈ 0,2 cm |
| Linear metre of battens/m2 | 2,7 to 3,3 ml |
| Laying | Straight or staggered joints from right to left |
| Product standard | NF EN 1304 |
| Application standard | NF P 31-202 [DTU 40.21] |
| Number of tiles per pallet | 240 |
| Weight per pallet | 990 kg |








