| Type | Large interlocking flat appearance clay tile |
| Number of tiles per m2 | ≈ 9,7 to 11,9 |
| Variable gauge | 30 to 37 cm |
| Variable gauge | ≈ 28 cm** |
| Linear meter of battens/m2 | 2.7 to 3,3 ml |
| Gutter ventilation section | 96 cm2/ml |
| Tile interlocking category | Class G0 |
| Unit weight | ≈ 4.9 kg |
| Weight per m2 | 47.5 to 58.3 kg |
| Number of tiles per pallet | 210 |
| Weight per pallet | 1030 kg |
| Production site | Signy-L’Abbaye |
| Laying | Laid with staggered joints right to left |
| Product standard | NF EN 1304 |
| Application standard | NF P 31-203 [DTU 40.211] |
| Minimal gradient | 40 % / 21°80’ |








